| Management number | 239833044 | Release Date | 2026/07/14 | List Price | US$51.20 | Model Number | 239833044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sweatpants are expertly made from our signature DoubleSoft® fabric. With a slim cut, they feature a ribbed waistband for added security and comfort. The tapered leg design adds a contemporary twist to this timeless loungewear staple.
| UPC | 840231794411 |
|---|---|
| ASIN | B0DFPKG2NP |
| Color | Ivory Marl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Varley |
| Model Name | 25" the Slim Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | 25" the Slim Pants |
| Waist Size | 28 Inches |
| Fabric Type | 81% VISCOSE, 15% POLYESTER, 4% ELASTANE |
| Item Weight | 500 Grams |
| Manufacturer | Varley |
| Style Number | VAR02006 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 25 |
| Manufacturer Part Number | VAR02006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form